| Edizione | Logo | Vincitrice | 2^ classificata |
|---|---|---|---|
| 2024/25 | Napoli (4° titolo) | Inter | |
| 2023/24 | Inter (20° titolo) | Milan | |
| 2022/23 | Napoli (3° titolo) | Lazio | |
| 2021/22 | Milan (19° titolo) | Inter | |
| 2020/21 | Inter (19° titolo) | Milan | |
| 2019/20 | Juventus (36° titolo) | Inter | |
| 2018/19 | Juventus (35° titolo) | Napoli | |
| 2017/18 | Juventus (34° titolo) | Napoli | |
| 2016/17 | Juventus (33° titolo) | Roma | |
| 2015/16 | Juventus (32° titolo) | Napoli | |
| 2014/15 | Juventus (31° titolo) | Roma | |
| 2013/14 | Juventus (30° titolo) | Roma | |
| 2012/13 | Juventus (29° titolo) | Napoli | |
| 2011/12 | Juventus (28° titolo) | Milan | |
| 2010/11 | Milan (18° titolo) | Inter | |
| 2009/10 | Inter (18° titolo) | Roma | |
| 2008/09 | Inter (17° titolo) | Juventus | |
| 2007/08 | Inter (16° titolo) | Roma | |
| 2006/07 | Inter (15° titolo) | Roma | |
| 2005/06 | Inter (14° titolo) | Roma | |
| 2004/05 | - | Juventus (revocato) | Milan |
| 2003/04 | Milan (17° titolo) | Roma | |
| 2002/03 | Juventus (27° titolo) | Inter | |
| 2001/02 | Juventus (26° titolo) | Roma | |
| 2000/01 | Roma (3° titolo) | Juventus | |
| 1999/00 | Lazio (2° titolo) | Juventus | |
| 1998/99 | Milan (16° titolo) | Lazio | |
| 1997/98 | Juventus (25° titolo) | Inter | |
| 1996/97 | Juventus (24° titolo) | Parma | |
| 1995/96 | Milan (15° titolo) | Juventus | |
| 1994/95 | Juventus (23° titolo) | Lazio | |
| 1993/94 | Milan (14° titolo) | Juventus | |
| 1992/93 | Milan (13° titolo) | Juventus | |
| 1991/92 | Milan (12° titolo) | Juventus | |
| 1990/91 | Sampdoria (1° titolo) | Milan | |
| 1989/90 | Napoli (2° titolo) | Milan | |
| 1988/89 | Inter (13° titolo) | Napoli | |
| 1987/88 | Milan (11° titolo) | Napoli | |
| 1986/87 | Napoli (1° titolo) | Juventus | |
| 1985/86 | Juventus (22° titolo) | Roma | |
| 1984/85 | Hellas Verona (1° titolo) | Torino | |
| 1983/84 | Juventus (21° titolo) | Roma | |
| 1982/83 | Roma (2° titolo) | Juventus | |
| 1981/82 | Juventus (20° titolo) | Fiorentina | |
| 1980/81 | Juventus (19° titolo) | Roma | |
| 1979/80 | Inter (12° titolo) | Juventus | |
| 1978/79 | Milan (10° titolo) | Perugia | |
| 1977/78 | Juventus (18° titolo) | L.R. Vicenza | |
| 1976/77 | Juventus (17° titolo) | Torino | |
| 1975/76 | Torino (7° titolo) | Juventus | |
| 1974/75 | Juventus (16° titolo) | Napoli | |
| 1973/74 | Lazio (1° titolo) | Juventus | |
| 1972/73 | Juventus (15° titolo) | Milan | |
| 1971/72 | Juventus (14° titolo) | Milan | |
| 1970/71 | Inter (11° titolo) | Milan | |
| 1969/70 | Cagliari (1° titolo) | Inter | |
| 1968/69 | Fiorentina (2° titolo) | Cagliari | |
| 1967/68 | Milan (9° titolo) | Napoli | |
| 1966/67 | Juventus (13° titolo) | Inter | |
| 1965/66 | Inter (10° titolo) | Bologna | |
| 1964/65 | Inter (9° titolo) | Milan | |
| 1963/64 | Bologna (7° titolo) | Inter | |
| 1962/63 | Inter (8° titolo) | Juventus | |
| 1961/62 | Milan (8° titolo) | Inter | |
| 1960/61 | Juventus (12° titolo) | Milan | |
| 1959/60 | Juventus (11° titolo) | Fiorentina | |
| 1958/59 | Milan (7° titolo) | Fiorentina | |
| 1957/58 | Juventus (10° titolo) | Fiorentina | |
| 1956/57 | Milan (6° titolo) | Fiorentina | |
| 1955/56 | Fiorentina (1° titolo) | Milan | |
| 1954/55 | Milan (5° titolo) | Udinese | |
| 1953/54 | Inter (7° titolo) | Juventus | |
| 1952/53 | Inter (6° titolo) | Juventus | |
| 1951/52 | Juventus (9° titolo) | Milan | |
| 1950/51 | Milan (4° titolo) | Inter | |
| 1949/50 | Juventus (8° titolo) | Milan | |
| 1948/49 | Torino (6° titolo) | Inter | |
| 1947/48 | Torino (5° titolo) | Milan | |
| 1946/47 | Torino (4° titolo) | Juventus | |
| 1945/46 | Torino (3° titolo) | Juventus | |
| 1944/45 | - | Sospensione bellica | - |
| 1943/44 | - | Sospensione bellica | - |
| 1942/43 | Torino (2° titolo) | Livorno | |
| 1941/42 | Roma (1° titolo) | Torino | |
| 1940/41 | Bologna (6° titolo) | Inter | |
| 1939/40 | Inter (5° titolo) | Bologna | |
| 1938/39 | Bologna (5° titolo) | Torino | |
| 1937/38 | Inter (4° titolo) | Juventus | |
| 1936/37 | Bologna (4° titolo) | Lazio | |
| 1935/36 | Bologna (3° titolo) | Roma | |
| 1934/35 | Juventus (7° titolo) | Inter | |
| 1933/34 | Juventus (6° titolo) | Inter | |
| 1932/33 | Juventus (5° titolo) | Inter | |
| 1931/32 | Juventus (4° titolo) | Bologna | |
| 1930/31 | Juventus (3° titolo) | Roma | |
| 1929/30 | Inter (3° titolo) | Genoa | |
| 1928/29 | Bologna (2° titolo) | Torino | |
| 1927/28 | Torino (1° titolo) | Genoa | |
| 1926/27 | - | Torino (revocato) | Bologna |
| 1925/26 | Juventus (2°titolo) | Alba | |
| 1924/25 | Bologna (1° titolo) | Alba Roma | |
| 1923/24 | Genoa (9° titolo) | Savoia | |
| 1922/23 | Genoa (8° titolo) | Lazio | |
| 1921/22 (CCI) | Pro Vercelli (7° titolo) | Fortitudo | |
| 1921/22 (FIGC) | Novese (1° titolo) | Sampierdarenese | |
| 1920/21 | Pro Vercelli (6° titolo) | Pisa | |
| 1919/20 | Inter (2° titolo) | Livorno | |
| 1918/19 | - | Sospensione bellica | - |
| 1917/18 | - | Sospensione bellica | - |
| 1916/17 | - | Sospensione bellica | - |
| 1915/16 | - | Sospensione bellica | - |
| 1914/15 | Genoa (5° titolo) | - | |
| 1913/14 | Casale (1° titolo) | Lazio | |
| 1912/13 | Pro Vercelli (5° titolo) | Lazio | |
| 1911/12 | Pro Vercelli (4° titolo) | Venezia | |
| 1910/11 | Pro Vercelli (3° titolo) | Vicenza | |
| 1909/10 | Inter (1° titolo) | Pro Vercelli | |
| 1909 | Pro Vercelli (2° titolo) | Milanese | |
| 1908 | Pro Vercelli (1° titolo) | Milanese | |
| 1907 | Milan (3° titolo) | Torino | |
| 1906 | Milan (2° titolo) | Juventus | |
| 1905 | Juventus (1° titolo) | Genoa | |
| 1904 | Genoa (6° titolo) | Juventus | |
| 1903 | Genoa (5° titolo) | Juventus | |
| 1902 | Genoa (4° titolo) | Milan | |
| 1901 | Milan (1° titolo) | Genoa | |
| 1900 | Genoa (3° titolo) | Torinese | |
| 1899 | Genoa (2° titolo) | Internazionale Torino | |
| 1898 | Genoa (1° titolo) | Internazionale Torino |

